opencv2.31 cvGoodFeaturesToTrack is faster using debug dll than release dll (Bug #1883)


Added by lin huan almost 13 years ago. Updated almost 13 years ago.


Status:Cancelled Start date:2012-05-03
Priority:High Due date:
Assignee:Andrey Kamaev % Done:

0%

Category:imgproc, video
Target version:2.4.1
Affected version: Operating System:
Difficulty: HW Platform:
Pull request:

Description

today I try the opencv 2.31
if I use debug vesion

 1#pragma comment(lib, "opencv_core231d.lib")
 2#pragma comment(lib, "opencv_highgui231d.lib")
 3#pragma comment(lib,"opencv_imgproc231d.lib")
 4//#pragma comment(lib, "opencv_flann230.lib")
 5#pragma comment(lib,"opencv_video231d.lib")
 6//#pragma warning(disable : 4819)
 7
 8#include "cv.h" 
 9#include "highgui.h" 

cvGoodFeaturesToTrack cost about 50ms

if I use the release version

 1#pragma comment(lib, "opencv_core231.lib")
 2#pragma comment(lib, "opencv_highgui231.lib")
 3#pragma comment(lib,"opencv_imgproc231.lib")
 4//#pragma comment(lib, "opencv_flann230.lib")
 5#pragma comment(lib,"opencv_video231.lib")
 6//#pragma warning(disable : 4819)
 7
 8#include "cv.h" 
 9#include "highgui.h" 

cvGoodFeaturesToTrack cost about 80ms

Is it a bug ???


Associated revisions

Revision 8db53c17
Added by Roman Donchenko over 11 years ago

Merge pull request #1883 from philippefoubert:branch_matx_inv

History

Updated by lin huan almost 13 years ago

I presented this problem two weeks ago. The link is :
http://code.opencv.org/issues/1838

Updated by Andrey Kamaev almost 13 years ago

  • Description changed from today I try the opencv 2.31 if I use debug vesion @ #pragma comment(lib,... to today I try the opencv 2.31 if I use debug vesion <pre><code cla... More

Updated by Kirill Kornyakov almost 13 years ago

  • Category set to imgproc, video

Updated by Andrey Kamaev almost 13 years ago

Cancelling because the problem is not reproducible (at least for OpenCV 2.4).

Performance test clearly shows that release version is faster (Core2 2.2Ghz):

                         Name of Test                               Debug          Release
                                                                  Windows7        Windows7       (x-factor)
                                                                     x86             x86
goodFeaturesToTrack("cv/shared/pic5.png", 100, 0.1, 3, false)     56.871 ms       34.567 ms         1.65
goodFeaturesToTrack("cv/shared/pic5.png", 100, 0.01, 3, false)    56.844 ms       34.984 ms         1.62
goodFeaturesToTrack("cv/shared/pic5.png", 100, 0.1, 3, true)      57.222 ms       35.551 ms         1.61
goodFeaturesToTrack("cv/shared/pic5.png", 100, 0.01, 3, true)     55.823 ms       34.472 ms         1.62
goodFeaturesToTrack("cv/shared/pic5.png", 100, 0.01, 5, false)    56.904 ms       34.762 ms         1.64
goodFeaturesToTrack("cv/shared/pic5.png", 100, 0.1, 5, false)     57.204 ms       37.518 ms         1.52
goodFeaturesToTrack("cv/shared/pic5.png", 100, 0.1, 5, true)      56.341 ms       35.675 ms         1.58
goodFeaturesToTrack("cv/shared/pic5.png", 100, 0.01, 5, true)     55.734 ms       35.059 ms         1.59
goodFeaturesToTrack("cv/shared/pic5.png", 500, 0.1, 3, false)     56.379 ms       34.706 ms         1.62
goodFeaturesToTrack("cv/shared/pic5.png", 500, 0.01, 3, false)    56.586 ms       35.040 ms         1.61
goodFeaturesToTrack("cv/shared/pic5.png", 500, 0.1, 3, true)      55.634 ms       34.503 ms         1.61
goodFeaturesToTrack("cv/shared/pic5.png", 500, 0.01, 3, true)     55.844 ms       34.610 ms         1.61
goodFeaturesToTrack("cv/shared/pic5.png", 500, 0.01, 5, false)    56.586 ms       34.624 ms         1.63
goodFeaturesToTrack("cv/shared/pic5.png", 500, 0.1, 5, false)     56.250 ms       34.951 ms         1.61
goodFeaturesToTrack("cv/shared/pic5.png", 500, 0.01, 5, true)     55.817 ms       34.584 ms         1.61
goodFeaturesToTrack("cv/shared/pic5.png", 500, 0.1, 5, true)      55.761 ms       34.482 ms         1.62
goodFeaturesToTrack("stitching/a1.jpg", 100, 0.01, 3, false)     219.233 ms      137.188 ms         1.60
goodFeaturesToTrack("stitching/a1.jpg", 100, 0.1, 3, false)      219.092 ms      139.224 ms         1.57
goodFeaturesToTrack("stitching/a1.jpg", 100, 0.01, 3, true)      216.678 ms      135.817 ms         1.60
goodFeaturesToTrack("stitching/a1.jpg", 100, 0.1, 3, true)       217.523 ms      142.466 ms         1.53
goodFeaturesToTrack("stitching/a1.jpg", 100, 0.1, 5, false)      218.853 ms      145.011 ms         1.51
goodFeaturesToTrack("stitching/a1.jpg", 100, 0.01, 5, false)     219.332 ms      137.638 ms         1.59
goodFeaturesToTrack("stitching/a1.jpg", 100, 0.01, 5, true)      216.840 ms      137.411 ms         1.58
goodFeaturesToTrack("stitching/a1.jpg", 100, 0.1, 5, true)       217.021 ms      141.032 ms         1.54
goodFeaturesToTrack("stitching/a1.jpg", 500, 0.1, 3, false)      220.455 ms      141.634 ms         1.56
goodFeaturesToTrack("stitching/a1.jpg", 500, 0.01, 3, false)     221.161 ms      136.118 ms         1.62
goodFeaturesToTrack("stitching/a1.jpg", 500, 0.01, 3, true)      220.190 ms      136.506 ms         1.61
goodFeaturesToTrack("stitching/a1.jpg", 500, 0.1, 3, true)       218.950 ms      136.378 ms         1.61
goodFeaturesToTrack("stitching/a1.jpg", 500, 0.01, 5, false)     234.597 ms      136.588 ms         1.72
goodFeaturesToTrack("stitching/a1.jpg", 500, 0.1, 5, false)      221.007 ms      136.218 ms         1.62
goodFeaturesToTrack("stitching/a1.jpg", 500, 0.01, 5, true)      232.738 ms      136.021 ms         1.71
goodFeaturesToTrack("stitching/a1.jpg", 500, 0.1, 5, true)       219.048 ms      135.297 ms         1.62

  • Status changed from Open to Cancelled
  • Target version set to 2.4.1
  • Assignee set to Andrey Kamaev

Also available in: Atom PDF