1 | <?xml version="1.0" encoding="UTF-8"?>
|
2 | <testsuites tests="17" failures="17" disabled="0" errors="0" timestamp="2000-01-09T17:01:24" time="1.434" name="AllTests">
|
3 | <testsuite name="VideoCapture_Reading_ReadFile" tests="5" failures="5" disabled="0" errors="0" time="0.438">
|
4 | <testcase name="ReadFile/0" value_param=""highgui/video/big_buck_bunny.avi"" status="run" time="0.1" classname="VideoCapture_Reading_ReadFile">
|
5 | <failure message="/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
Failed
 Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16" type=""><![CDATA[/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
|
6 | Failed
|
7 | Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16]]></failure>
|
8 | </testcase>
|
9 | <testcase name="ReadFile/1" value_param=""highgui/video/big_buck_bunny.mov"" status="run" time="0.085" classname="VideoCapture_Reading_ReadFile">
|
10 | <failure message="/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
Failed
 Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16" type=""><![CDATA[/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
|
11 | Failed
|
12 | Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16]]></failure>
|
13 | </testcase>
|
14 | <testcase name="ReadFile/2" value_param=""highgui/video/big_buck_bunny.mp4"" status="run" time="0.071" classname="VideoCapture_Reading_ReadFile">
|
15 | <failure message="/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
Failed
 Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16" type=""><![CDATA[/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
|
16 | Failed
|
17 | Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16]]></failure>
|
18 | </testcase>
|
19 | <testcase name="ReadFile/3" value_param=""highgui/video/big_buck_bunny.mpg"" status="run" time="0.071" classname="VideoCapture_Reading_ReadFile">
|
20 | <failure message="/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
Failed
 Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16" type=""><![CDATA[/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
|
21 | Failed
|
22 | Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16]]></failure>
|
23 | </testcase>
|
24 | <testcase name="ReadFile/4" value_param=""highgui/video/big_buck_bunny.wmv"" status="run" time="0.071" classname="VideoCapture_Reading_ReadFile">
|
25 | <failure message="/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
Failed
 Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16" type=""><![CDATA[/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
|
26 | Failed
|
27 | Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16]]></failure>
|
28 | </testcase>
|
29 | </testsuite>
|
30 | <testsuite name="VideoWriter_Writing_WriteFrame" tests="12" failures="12" disabled="0" errors="0" time="0.958">
|
31 | <testcase name="WriteFrame/0" value_param="("python/images/QCIF_00.bmp", false)" status="run" time="0.074" classname="VideoWriter_Writing_WriteFrame">
|
32 | <failure message="/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
Failed
 Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16" type=""><![CDATA[/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
|
33 | Failed
|
34 | Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16]]></failure>
|
35 | </testcase>
|
36 | <testcase name="WriteFrame/1" value_param="("python/images/QCIF_00.bmp", true)" status="run" time="0.075" classname="VideoWriter_Writing_WriteFrame">
|
37 | <failure message="/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
Failed
 Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16" type=""><![CDATA[/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
|
38 | Failed
|
39 | Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16]]></failure>
|
40 | </testcase>
|
41 | <testcase name="WriteFrame/2" value_param="("python/images/QCIF_01.bmp", false)" status="run" time="0.072" classname="VideoWriter_Writing_WriteFrame">
|
42 | <failure message="/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
Failed
 Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16" type=""><![CDATA[/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
|
43 | Failed
|
44 | Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16]]></failure>
|
45 | </testcase>
|
46 | <testcase name="WriteFrame/3" value_param="("python/images/QCIF_01.bmp", true)" status="run" time="0.072" classname="VideoWriter_Writing_WriteFrame">
|
47 | <failure message="/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
Failed
 Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16" type=""><![CDATA[/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
|
48 | Failed
|
49 | Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16]]></failure>
|
50 | </testcase>
|
51 | <testcase name="WriteFrame/4" value_param="("python/images/QCIF_02.bmp", false)" status="run" time="0.072" classname="VideoWriter_Writing_WriteFrame">
|
52 | <failure message="/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
Failed
 Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16" type=""><![CDATA[/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
|
53 | Failed
|
54 | Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16]]></failure>
|
55 | </testcase>
|
56 | <testcase name="WriteFrame/5" value_param="("python/images/QCIF_02.bmp", true)" status="run" time="0.072" classname="VideoWriter_Writing_WriteFrame">
|
57 | <failure message="/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
Failed
 Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16" type=""><![CDATA[/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
|
58 | Failed
|
59 | Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16]]></failure>
|
60 | </testcase>
|
61 | <testcase name="WriteFrame/6" value_param="("python/images/QCIF_03.bmp", false)" status="run" time="0.073" classname="VideoWriter_Writing_WriteFrame">
|
62 | <failure message="/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
Failed
 Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16" type=""><![CDATA[/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
|
63 | Failed
|
64 | Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16]]></failure>
|
65 | </testcase>
|
66 | <testcase name="WriteFrame/7" value_param="("python/images/QCIF_03.bmp", true)" status="run" time="0.072" classname="VideoWriter_Writing_WriteFrame">
|
67 | <failure message="/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
Failed
 Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16" type=""><![CDATA[/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
|
68 | Failed
|
69 | Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16]]></failure>
|
70 | </testcase>
|
71 | <testcase name="WriteFrame/8" value_param="("python/images/QCIF_04.bmp", false)" status="run" time="0.072" classname="VideoWriter_Writing_WriteFrame">
|
72 | <failure message="/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
Failed
 Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16" type=""><![CDATA[/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
|
73 | Failed
|
74 | Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16]]></failure>
|
75 | </testcase>
|
76 | <testcase name="WriteFrame/9" value_param="("python/images/QCIF_04.bmp", true)" status="run" time="0.071" classname="VideoWriter_Writing_WriteFrame">
|
77 | <failure message="/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
Failed
 Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16" type=""><![CDATA[/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
|
78 | Failed
|
79 | Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16]]></failure>
|
80 | </testcase>
|
81 | <testcase name="WriteFrame/10" value_param="("python/images/QCIF_05.bmp", false)" status="run" time="0.072" classname="VideoWriter_Writing_WriteFrame">
|
82 | <failure message="/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
Failed
 Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16" type=""><![CDATA[/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
|
83 | Failed
|
84 | Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16]]></failure>
|
85 | </testcase>
|
86 | <testcase name="WriteFrame/11" value_param="("python/images/QCIF_05.bmp", true)" status="run" time="0.072" classname="VideoWriter_Writing_WriteFrame">
|
87 | <failure message="/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
Failed
 Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16" type=""><![CDATA[/home/alexander/Projects/OpenCV_asmorkalov/opencv/modules/ts/src/ts_perf.cpp:555
|
88 | Failed
|
89 | Difference (=1) between argument1 "dummy" and expected value is greater than 2.2204460492503131e-16]]></failure>
|
90 | </testcase>
|
91 | </testsuite>
|
92 | </testsuites>
|